Information contained in this news release is current as of the date of the press announcement, but may be subject to change without prior notice.
December 6, 2013
Tokyo, December 6, 2013 --- Hitachi, Ltd. (TSE:6501 "Hitachi") today announced the terms of unsecured straight bonds (15th series, 16th series and 17th series) as set forth below following the announcement relating to the plan to issue unsecured straight bonds on November 21, 2013.
The proceeds from the issuance of these series of bonds will be used to repay short-term debts (commercial paper) becoming due by the end of December 2013.
The summary of the terms and conditions of each series of bond is as follows;
1. | Name | Hitachi, Ltd. 15th series unsecured straight bond with inter-bond pari passu clause |
2. | Principal amount | 10 billion yen |
3. | Denomination | 100 million yen |
4. | Coupon rate | 0.289% per annum |
5. | Issue price | 100% of the principal amount |
6. | Redemption price | 100% of the principal amount |
7. | Maturity date | December 13, 2018 (5 years) |
8. | Offering period | December 6, 2013 |
9. | Payment date | December 13, 2013 |
10. | Type of offering | Public Offering |
11. | Redemption | (1)Maturity: The principal of the bonds shall be redeemed in a lump sum on the Maturity date. |
(2)Retirement by purchase: The issuer may repurchase the bonds on or after the day after the Payment date. | ||
12. | Fiscal covenants | Negative pledge clause |
13. | Underwriters | Nomura Securities Co., Ltd., Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc. Daiwa Securities Co. Ltd. |
14. | Fiscal Agent | Mizuho Bank, Ltd. |
1. | Name | Hitachi, Ltd. 16th series unsecured straight bond with inter-bond pari passu clause |
2. | Principal amount | 30 billion yen |
3. | Denomination | 100 million yen |
4. | Coupon rate | 0.813% per annum |
5. | Issue price | 100% of the principal amount |
6. | Redemption price | 100% of the principal amount |
7. | Maturity date | December 13, 2023 (10 years) |
8. | Offering period | December 6, 2013 |
9. | Payment date | December 13, 2013 |
10. | Type of offering | Public Offering |
11. | Redemption | (1)Maturity: The principal of the bonds shall be redeemed in a lump sum on the Maturity date. |
(2)Retirement by purchase: The issuer may repurchase the bonds on or after the day after the Payment date. | ||
12. | Fiscal covenants | Negative pledge clause |
13. | Underwriters | Nomura Securities Co., Ltd., Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., Merrill Lynch Japan Securities Co., Ltd. |
14. | Fiscal Agent | Mizuho Bank, Ltd. |
1. | Name | Hitachi, Ltd. 17th series unsecured straight bond with inter-bond pari passu clause |
2. | Principal amount | 20 billion yen |
3. | Denomination | 100 million yen |
4. | Coupon rate | 1.371% per annum |
5. | Issue price | 100% of the principal amount |
6. | Redemption price | 100% of the principal amount |
7. | Maturity date | December 13, 2028 (15 years) |
8. | Offering period | December 6, 2013 |
9. | Payment date | December 13, 2013 |
10. | Type of offering | Public Offering |
11. | Redemption | (1)Maturity: The principal of the bonds shall be redeemed in a lump sum on the Maturity date. |
(2)Retirement by purchase: The issuer may repurchase the bonds on or after the day after the Payment date. | ||
12. | Fiscal covenants | Negative pledge clause |
13. | Underwriters | Nomura Securities Co., Ltd., Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., Goldman Sachs Japan Co., Ltd. |
14. | Fiscal Agent | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
Hitachi, Ltd. (TSE: 6501), headquartered in Tokyo, Japan, is a leading global electronics company with approximately 326,000 employees worldwide. The company's consolidated revenues for fiscal 2012 (ended March 31, 2013) totaled 9,041 billion yen ($96.1 billion). Hitachi is focusing more than ever on the Social Innovation Business, which includes infrastructure systems, information & telecommunication systems, power systems, construction machinery, high functional material & components, automotive systems and others. For more information on Hitachi, please visit the company's website at http://www.hitachi.com.