January 23, 2020
Hitachi, Ltd. IT Platform Products Management Division
Hitachi Disk Array Systems have the following vulnerability.
Hitachi-sec-2019-312
CVE-2019-1453 | Windows Remote Desktop Protocol (RDP) Denial of Service Vulnerability
CVE-2019-1458 | Win32k Elevation of Privilege Vulnerability
CVE-2019-1465 | Windows GDI Information Disclosure Vulnerability
CVE-2019-1466 | Windows GDI Information Disclosure Vulnerability
CVE-2019-1467 | Windows GDI Information Disclosure Vulnerability
CVE-2019-1468 | Win32k Graphics Remote Code Execution Vulnerability
CVE-2019-1469 | Win32k Information Disclosure Vulnerability
CVE-2019-1470 | Windows Hyper-V Information Disclosure Vulnerability
CVE-2019-1471 | Windows Hyper-V Remote Code Execution Vulnerability
CVE-2019-1472 | Windows Kernel Information Disclosure Vulnerability
CVE-2019-1474 | Windows Kernel Information Disclosure Vulnerability
CVE-2019-1476 | Windows Elevation of Privilege Vulnerability
CVE-2019-1477 | Windows Printer Service Elevation of Privilege Vulnerability
CVE-2019-1478 | Windows COM Server Elevation of Privilege Vulnerability
CVE-2019-1480 | Windows Media Player Information Disclosure Vulnerability
CVE-2019-1481 | Windows Media Player Information Disclosure Vulnerability
CVE-2019-1483 | Windows Elevation of Privilege Vulnerability
CVE-2019-1484 | Windows OLE Remote Code Execution Vulnerability
CVE-2019-1485 | VBScript Remote Code Execution Vulnerability
CVE-2019-1488 | Microsoft Defender Security Feature Bypass Vulnerability
The following table shows the affected products.
Product Name | Hitachi Unified Storage VM (HUS VM) |
---|---|
Vulnerability ID | CVE-2019-1453, CVE-2019-1458, CVE-2019-1465, CVE-2019-1466, CVE-2019-1467, CVE-2019-1468, CVE-2019-1469, CVE-2019-1470, CVE-2019-1472, CVE-2019-1474, CVE-2019-1484, CVE-2019-1485, CVE-2019-1488 |
Product Name | Hitachi Virtual Storage Platform 5100, 5500 Hitachi Virtual Storage Platform 5100H, 5500H |
---|---|
Vulnerability ID | CVE-2019-1453, CVE-2019-1465, CVE-2019-1466, CVE-2019-1467, CVE-2019-1468, CVE-2019-1469, CVE-2019-1470, CVE-2019-1471, CVE-2019-1472, CVE-2019-1474, CVE-2019-1476, CVE-2019-1477, CVE-2019-1483, CVE-2019-1484, CVE-2019-1485, CVE-2019-1488 |
Product Name | Hitachi Virtual Storage Platform G1000, G1500 Hitachi Virtual Storage Platform F1500 Hitachi Virtual Storage Platform VX7 |
---|---|
Vulnerability ID | CVE-2019-1453, CVE-2019-1458, CVE-2019-1465, CVE-2019-1466, CVE-2019-1467, CVE-2019-1468, CVE-2019-1469, CVE-2019-1470, CVE-2019-1472, CVE-2019-1474, CVE-2019-1478, CVE-2019-1480, CVE-2019-1481, CVE-2019-1484, CVE-2019-1485, CVE-2019-1488 |
Product Name | Hitachi Virtual Storage Platform Hitachi Virtual Storage Platform VP9500 |
---|---|
Vulnerability ID | CVE-2019-1453, CVE-2019-1458, CVE-2019-1465, CVE-2019-1466, CVE-2019-1467, CVE-2019-1468, CVE-2019-1469, CVE-2019-1470, CVE-2019-1474, CVE-2019-1478, CVE-2019-1480, CVE-2019-1481, CVE-2019-1484, CVE-2019-1488 |
The following products are not affected by the vulnerabilities:
Please refer to the Security Update Guide (Microsoft) about the vulnerabilities.